Main - Tools - Edlund Index - Scales Index - Premier Series
| "PREMIER" SERIES ALL STAINLESS PORTION SCALES | SECTION 2.1c |
All S, D, and SS Scales are stainless steel including internal components
and 100% American Made.
U.S. MEASUREMENT SPRING SCALES (OUNCES-POUNDS) PORTION CONTROL WITH ROTATABLE
DIALS
All Stainless Steel Including Mechanism
|
Oversize Platform Size 8" x 8" | ||||||
| Model # | Description | Product Code |
Inner Pack |
Master Case |
Case Weight lbs. |
||
|---|---|---|---|---|---|---|---|
| DR-2 OP | Deluxe-with air dashpot allows for instant reading (32 oz. x 1/4 oz.) | 04110 | 1 | 6 | 28 | ||
| SR-2 OP | Standard (32 oz. x 1/4 oz.) | 04210 | 1 | 6 | 26 | ||
| SR-5 OP | Standard (5 lbs. x 1 oz.) | 04220 | 1 | 6 | 26 | ||
| SR-10 OP | Standard (10 lbs. x 2 oz.) | 04230 | 1 | 6 | 26 | ||
| Standard Platform Size 6 1/4" x 5" | |||||||
| DR-2 | Deluxe-with air dashpot (32 oz. x 1/4 oz.) | 0411 | 1 | 6 | 26 | ||
| DR-1 | Deluxe-with air dashpot (16 oz x 1/8 oz.) | 0416 | 1 | 6 | 26 | ||
| SR-1 | Standard (16 oz. x 1/8 ox.) | 0419 | 1 | 6 | 24 | ||
| SR-2 | Standard (32 oz. x 1/4 oz.) | 0421 | 1 | 6 | 24 | ||
| SR-5 | Standard (5 lbs. x 1 oz.) | 0422 | 1 | 6 | 24 | ||
| SR-10 | Standard (10 lbs. x 2 oz.) | 0423 | 1 | 6 | 24 | ||
| SR-25 | Standard (25 lbs. x 4 oz.) | 0424 | 1 | 6 | 24 | ||
| METRIC (GRAMS) AND
COMBINATION U.S. MEASURE AND METRIC (GRAMS & OUNCES) PORTION CONTROL WITH ROTATABLE DIALS All Stainless Steel Including Mechanism |
|||||||
| DR-34C* | Deluxe-with air dashpot (34 oz.-1000 gm. x 1/4 oz. x 5 gm.) | 0414 | 1 | 6 | 25 | ||
| SR-1000* | Standard (1000 gm. x 4 gm.) | 0426 | 1 | 6 | 24 | ||
| SR-1000C* | Standard (34 oz.-1000 gm. x 1/4 oz. x 5 gm.) | 0432 | 1 | 6 | 24 | ||
| SR-2200C* | Standard (5 lbs.-2200 gm. x 1 oz. X 25 gm.) | 0433 | 1 | 6 | 24 | ||
| SR-5000C | Standard (11 lbs.-5 kg. x 2 oz. X 50 gm.) | 0434 | 1 | 6 | 24 | ||
| SR-11,000C | Standard (25 lbs.-11 kg. x 4 oz. X 100 gm.) | 0435 | 1 | 6 | 24 | ||
|
PORTION CONTROL
WITH FIXED DIALS All Stainless Steel Including Mechanism |
||||||
| DF-2* | Deluxe-SF-2 with air dashpot (32 oz. x 1/4 oz.) | 0418 | 1 | 6 | 24 | ||
| SF-2* | Standard (32 oz. x 1/4 oz.) | 0436 | 1 | 6 | 24 | ||
| SF-5* | Standard (5 lbs. x 1 oz.) | 0437 | 1 | 6 | 24 | ||
| SF-25 | Standard (25 lbs. x 4 oz.) | 0438 | 1 | 6 | 24 | ||
| OVER & UNDER
SCALES All Stainless Steel Including Mechanism Our new OU-32 all stainless steel portion scale features a rotating dial that measures in 1/8 oz. 1/4 oz. and 1/2 oz. tolerances, and an air dashpot for instant reading. Comes complete with stainless steel bowl. |
|||||||
| OU-32 | Deluxe-with air dashpot (32 oz. x 1/4 oz.) | 0413 | 1 | 1 | 6 | ||
| OU-32P | Deluxe-with air dashpot and standard platform (32 oz. x 1/4 oz.) instead of bowl | 0413P | 1 | 6 | 24 | ||
*Also Available: "Premier" Models marked with an asterisk are also available with the 8" x 8" oversize platform. Add suffix OP to model number.