Engineering Specifications: Zurn AQUA-SPEC Z-831A1:
Polished chrome-plated 8" [203mm] widespread with a 3-1/2" [89mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 2-1/2" [64mm] vandal-resistant brass lever color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831A2:
Polished chrome-plated 8" [203mm] widespread with a 3-1/2" [89mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), vandal-resistant brass four arm color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831A4:
Polished chrome-plated 8" [203mm] widespread with a 3-1/2" [89mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -GH | 1-1/4" [32mm] Offset Handicap Grid Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831B1:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 2-1/2" [64mm] vandal-resistant lever color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -HS | Hose and Spray |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831B1-P:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 2-1/2" [64mm] vandal-resistant lever color-coded handles, mounting hardware, 1/2" [13mm] NPSM coupling nuts for standard lavatory risers and a 1-1/4" [32mm] pop-up drain. Widespread accommodates installations up to 1-1/2" [38mm] thick.
...
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -HS | Hose and Spray |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831B2:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GP [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), vandal-resistant brass four arm color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831B4:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -GH | 1-1/4" [32mm] Offset Handicap Grid Drain |
| -HS | Hose and Spray |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831B4-P:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware, 1/2" [13mm] NPSM coupling nuts for standard lavatory risers and a 1-1/4" [32mm] pop-up drain. Widespread accommodates installations up to 1-1/2" [38mm] thick.
...
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -HS | Hose and Spray |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831B6:
Polished chrome-plated 8" [203mm] widespread with a 5-3/8" [137mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 6" [152mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -GH | 1-1/4" [32mm] Offset Handicap Grid Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831C4:
Polished chrome-plated 8" [203mm] widespread with a 8" [203mm] centerline rigid or swing gooseneck spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
...
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -FC | 2.0 GPM [7.6L] Laminar Flow Control in Base of Spout |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -GH | 1-1/4" [32mm] Offset Handicap Grid Drain |
| -HS | Hose and Spray |
| -P | 1-1/4" [32mm] Pop-up Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2F | 2.0 GPM [7.6L] Vandal-Resistant Female Aerator |
| -3F | 0.5 GPM [1.9L] Vandal-Resistant Female Aerator |
| -4F | 2.0 GPM [7.6L] Vandal-Resistant Female Laminar Flow |
| -5F | 2.0 GPM [7.6L] Female Spray Outlet |
| -6F | 2.0 GPM [7.6L] Female Serrated Nozzle Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831R1:
Polished chrome-plated 8" [203mm] widespread with a 5" [127mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 2-1/2" [64mm] vandal-resistant brass lever color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831R1-P:
Polished chrome-plated 8" [203mm] widespread with 5" [127mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 2-1/2" [64mm] vandal-resistant brass lever color-coded handles, mounting hardware, 1/2" [13mm] NPSM coupling nuts for standard lavatory risers and a 1-1/4" [32mm] pop-up drain. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |
Engineering Specifications: Zurn AQUA-SPEC Z-831R2:
Polished chrome-plated 8" [203mm] widespread with a 5" [127mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), vandal-resistant brass four arm color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831R2-P:
Polished chrome-plated 8" [203mm] widespread with a 5" [127mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), vandal-resistant brass four arm color-coded handles, mounting hardware, 1/2" [13mm] NPSM coupling nuts for standard lavatory risers and a 1-1/4" [32mm] pop-up drain. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831R4:
Polished chrome-plated 8" [203mm] widespread with a 5" [126mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware and 1/2" [13mm] NPSM coupling nuts for standard lavatory risers. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -G | 1-1/4" [32mm] Grid Strainer Drain |
| -GH | 1-1/4" [32mm] Offset Handicap Grid Drain |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |
...
Engineering Specifications: Zurn AQUA-SPEC Z-831R4-P:
Polished chrome-plated 8" [203mm] widespread with a 5" [127mm] centerline cast brass low profile spout and quarter turn ceramic disc cartridges. Unit is furnished with a 2.0 GPM [7.6L] variable orifice aerator (complying with ANSI A112.18.1 Standard for flow), 4" [102mm] vandal-resistant brass wrist blade color-coded handles, mounting hardware, 1/2" [13mm] pop-up drain. Widespread accommodates installations up to 1-1/2" [38mm] thick.
OPTIONAL ACCESSORIES |
|
Suffix |
Description |
| -CWO | Cold Water Only |
| -PT | 1-1/4" [32mm] Cast Brass P-Trap with a 7-1/2" [191mm] Long 17-Gauge Wall Bend |
| -WS2 | Two 3/8" [10mm] IPS All Chrome-Plated Angle Wall Stops and Two 12" [305mm] Lavatory Risers |
| -2M | 2.0 GPM [7.6L] Vandal-Resistant Male Aerator |
| -3M | 0.5 GPM [1.9L] Vandal-Resistant Male Aerator |
| -4M | 2.0 GPM [7.6L] Vandal-Resistant Male Laminar Flow |
| -5M | 2.0 GPM [7.6L] Male Spray Outlet |