Main - Plumbing - Bathroom - Sloan - Repair Parts - Gem
![]() |
||
|
||
| Gem 2 Flushometer PARTS LIST | |||||
| 1. | 0307142 | G-105 | CP Cover | ||
| 2. | 0307139 | G-106 | Slip Disc | ||
| 3. | 0307193 | G-1007-A | Piston Kit - 3.5 gpt (13.2 Lpf) Water Closet | ||
| 0307195 | G-1016-A | Piston Kit - 1.6 gpt (6 Lpt) Water Closet | |||
| 0307192 | G-1009-A | Piston Kit - 1.5 gpt (5.7 Lpf) Urinal | |||
| 0307185 | G-1017-A | Piston Kit - 1.0 gpt (3.8 Lpt) Urinal | |||
| 0307133 | G-1018-A | Piston Kit - 0.5 gpf (1.9 Lpf) Urinal | |||
| 0307134 | G-1019-A | Piston Kit - 2.4 gpf (9.0 Lpf) Water Closet | |||
| Piston Kits for old style adjustable Gem Flushometers | |||||
| 0307043 | G-1003-A | Piston Kit - Water Closet | |||
| 0307044 | G-1002-A | Piston Kit - Urinal | |||
| All Piston Kits include the G-21 Main Seat (item H) | |||||
| 4. | 5307070 | G-36-A | Handle Assembly - 6 per pkg. | ||
| 5. | 5307074 | G-50-A | Handle Repair Kit - 6 per pkg. | ||
| 6. | 5307065 | G-35 | Handle Gasket - 48 per pkg. | ||
| 7. | 5302297 | B-39 | Handle Seal - 12 per pkg. | ||
| 8. | 0307067 | G-36 | Handle Grip | ||
| 9. | 0307062 | G-28 | Handle Socket | ||
| 10. | 5323005 | V-500-AA | 3/4" x 9" Vacuum Breaker - 6 per pkg. | ||
| 5323006 | V-500-AA | 1 1/4" x 9" Vacuum Breaker - 6 per pkg. | |||
| 5323007 | V-500-AA | 1 1/2" x 9" Vacuum Breaker - 6 per pkg. | |||
| 11. | 3323192 | V-551-A | Vacuum Breaker Repair Kit | ||
| 12. | 0306125 | F-5-A | 3/4" Spud Coupling | ||
| 0306140 | F-5-A | 1 1/4" Spud Coupling | |||
| 0306146 | F-5-A | 1 1/2' Spud Coupling | |||
| 13. | 0308676 | H-550 | Stop Coupling | ||
| 14. | 0308801 | H-551-A | Adjustable Tailpiece 2 1/16" | ||
| 15. | 5308696 | H-533 | "0" Ring - 24 per pkg. | ||
| 16. | 0388022 | H-710-A | 1" Screwdriver Bak-Chek® Stop CP - complete | ||
| 0388025 | H-710-A | 3/4" Screwdriver Bak-Chek® Stop CP - complete | |||
| 17. | 3308853 | H-541-A | Control Stop Repair Kit* | ||
| 3308856 | H-543-A | Control Stop Repair Kit** | |||
| 18. | 0308612 | H-622 | CP Bonnet* | ||
| 0308843 | H-577 | CP Bonnet** | |||
| 19. | 0308840 | H-573 | Control Stop Cap CP* | ||
| 0308848 | H-582 | Control Stop Cap CP* | |||
| 20. | 3308791 | H-1010-A | Vandal Resistant Control Stop Cap Assem.* | ||
| 3308790 | H-1009-A | Vandal Resistant Control Stop Cap Assem.* | |||
| 21. | 3308866 | H-574 | 1" Control Stop Cap with Bumper | ||
| 22. | 3308867 | H-576 | 1" Control Stop Cap with Extended Bumper | ||
| * for use w/H-700-A 1" & 3/4" and H-600-A 1" Screwdriver Bak-Chek Control Stops | |||||
| * for use w/H-600-A 3/4" Screwdriver Bak-Chek Control Stops | |||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gem 2 Piston Identification Chart | ||||||||
| Water Closet | Water Closet | Urinal | Urinal | Urinal | Water Closet | Urinal | Water Closet | |
![]() |
G-1007-A | G-1016-A | G-1009-A | G-1017-A | G-1018-A | G-1019-A | G-1002-A | G-1003-A |
| 3.5 gpf (13.2 Lpf) |
1.6 gpf (6.0 Lpf) |
1.5 gpf (5.7 Lpf) |
1.0 gpf (3.8 Lpf) |
0.5 gpf (1.8 Lpf) |
2.4 gpf (9.0 Lpf) |
For Old Style Adjustable Gem Valves | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Piston Color | Gray | Black | Black | Black | Black | Gray | Black | Black |
| Barrel | Slotted | Solid | Slotted | Solid | Solid | Solid | Slotted | Slotted |
| Grooves | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Old Piston Number | G-111-A G-112-A |
---- | G-101-A | ---- | ---- | ---- | G-75-AU | G-75-AC |
For optimum water conservation and Flushometer performance,
use only Genuine
Parts.
NOTICE:The information contained in this document is subject to change without notice.