...
946 with 8" centers, GN2B 5-3/8" spout, 204 handles, SS shanks and E7 serrated nozzle. 947 same as above but with vacuum breaker spout, GN2BVB.
...
...
...
...
|
|
|
>985-B |
997 |
1301 |
| >Turret base | Turret base | Multiple service turret |
| GN2B 5-3/8" spout | 3 way water outlets | GN2B 5-3/8" spout |
| 937 in-line valve | GN2B 5-3/8" spout | Twp 907 gas cocks on turret base |
| E7 serrated nozzle outlet | Two 937 in-line valves on 180o side outlet | 937 in-line valve |
| 3/8" NPT female inlet | E7 serrated nozzle outlet | E7 serrated nozzle outlet |
| 3/8" NPT female inlet | 1301-937-WH same as above but with 937 WH valves. 1301-GN2BE7 same as above with vacuum breaker spout. All require 1301-SB1K mounting shanks. | |
| 996 same as above except with one 937 side outlet water valve. |
|
|
1301-SB-1K |
940-VB-E7 |
| Shank assembly with washers and locknuts for 1301 turret. Has to be ordered separately from 1301. | 7-1/4" to 8-3/4" adjustable centers |
| L8BVB 8" vacuum breaker spout | |
| G supply arms | |
| E7 serrated nozzle outlet |
|
|
|
933 |
934 |
936 |
| GN2B 5-3/8" spout | GN2BVB 6" vacuum breaker spout | 3" centers |
| 1/2" flanged female inlet | 1/2" flanged female inlet | Combination sink fitting |
| E7 serrated nozzle outlet | E7 serrated nozzle outlet | GN2BVB 6" vacuum breaker spout |
| 933-M same as above with 1/2" male inlet less flange. Available with handle on left hand side, order with suffix "LH". | 934-M same as above with 1/2" male inlet less flange. Available with handle on left hand side, order with suffix "LH". | 204 handles |
| 1/2" male union inlet | ||
| Cold supply on top, hot supply on bottom | ||
| E7 serrated nozzle outlet | ||
| 936-261 same as above with 1/2" female flanged inlet. |
|
|
932-VB-E7 |
932 |
| L8BVB 8" vacuum breaker spout | S6 6" spout |
| 204 handle | 204 handle |
| 1/2" flanged female inlet | 1/2" flanged female inlet |
| E7 serrated nozzle outlet | E3 aerator, 2.0 GPM @ 80PSI |
| Available with handle on left hand side, order with suffix "LH". | Available with handle on left hand side, order with suffix "LH". |
|
|
940 |
941 |
| 7-1/4" to 8-3/4" adjustable centers | 8" centers |
| S6 6" spout | S6 6" spout |
| 204 handles | 204 handles |
| G supply arms with wall flange | LS flanged female inlet shanks |
| E3 aerator, 2.0 GPM @ 80PSI | E3 aerator, 2.0 GPM @ 80PSI |
|
|
|
935 |
954 |
1300 |
| 3" centers | Single water inlet | Single water inlet |
| Combination sink fitting | 204 handle | 1/2" flanged female inlet |
| GN2B 5-3/8" spout | 3/8" female inlet | E7XT angle serrated nozzle outlet |
| 204 handles | E7 serrated nozzle outlet | 1300-M same as above with 1/2" male inlet less flange. |
| 1/2" male union | ||
| Cold supply on top, hot supply on bottom | ||
| E7 serrated nozzle outlet | ||
| 935-261 same as above with 1/2" female flanged inlet. |
For alternate handles,
aerators, spouts, operating cartridges, other options and technical information.