|
|
|
204 |
205 |
210 |
| 2-1/2" diameter | 2-1/2" diameter | 3-15/16" diameter |
| 4 arm handle | 4 arm handle | 4 arm handle |
| 216-28 index button | 216-28 index button | Index button |
| Forged brass | Black nylon | Metal |
|
|
|
293-6 |
315 |
317 |
| Loose key metal tee | 1-7/8" diameter | 4" metal wrist blade handle |
| For all loose key valves | Hour glass handle | Indexed hot or cold |
| No index | Indexed hot or cold, no buttons | ADA compliant |
| Rough chrome plate only | Forged brass |
|
|
|
318 |
319 |
320 |
| 1-3/4" diameter | 6" elbow handle | Canopy wing metal |
| Metal wheel handle | Forged brass | Curved toward user |
| No index | ADA complaint | Indicate hot, cold or plain index |
| 945 same as above but with 216-28 index button. | ADA complaint |
|
|
|
369 |
500 |
633 |
| 2-1/2" metal lever handle | 2-3/16" diameter | 3" diameter |
| ADA compliant | Acrylic handle | 4 arm metal handle |
| Chrome plated index button | Indexed hot or cold | |
| Stem insert adapter | 634 same as above without color tabs and tab recession. Indexed hot or cold. Brass handles. | |
| For centerset lavatory faucets |
|
|
|
635 |
636 |
937-2 |
| 2-7/16" diameter | 3-1/4" diameter | 2-1/4" diameter |
| 4 arm brass handle | Single wing cast brass | Insulating handle |
| Indexed hot or cold, no buttons | Indexed hot or cold | No index |
| ADA compliant | Black plastic |
|
|
|
950 |
1000 |
2000 |
| 2-1/2" diameter | 2-7/8" diameter | 2-3/4" diameter |
| 3 wing metal handle | Single wing metal handle | Acrylic handle |
| Indexed hot or cold | Indexed hot or cold | Chrome plated index button |
| For widespread lavatory | ADA compliant | Stem insert adapter |
| ADA compliant | For widespread lavatory faucets | |
| Indexed hot or cold |