...
...
3" centers, integral fixed flow restrictors, 3/4" male tail pieces, 369 handles, top inlet cold/bottom hot, E4 1-3/8" spray outlet with 2.0 GPM @ 80PSI. Base model, use this number when building variations. 225-261 same as 225 but with 1/2" flanged female inlet shanks.
...
...
...
|
|
|
|
305 |
305-VB |
956 |
952 |
| Short spout | Short spout with vacuum breaker | Short spout with vacuum breaker | Inside sill faucet with vacuum breaker |
| 3/4" hose thread outlet | 3/4" hose thread outlet | 5' of 3/8" I.D. white hose with plain outlet | 3/4" hose thread outlet |
| Pail hook | Pail hook | H supply arms | 293-6 removable tee handle/shield cap |
| H supply arms | H supply arms | Adjustable from 4" to 8-3/8" centers | 3/4" or 1/2" flanged female inlet |
| Adjustable from 4" to 8-3/8" centers | Adjustable from 4" to 8-3/8" centers | 369 handles | Polished chrome plate finish only |
| 369 handles | 369 handles | 956R same as above, with adjustable stop arms. | Not ADA complaint |
| 305R same as above, with adjustable stop arms. | 305VBR same as above, with adjustable stop arms. | 998 outside sill faucet. Same as 952 but with drain plug and rough chrome plated finish, less flange. |
|
|
|
223 |
65 |
686 |
| 3" centers | Mixing faucets | Laundry tray faucet with 6" spout |
| Integral fixed flow restrictors | Integral fixed flow restrictors | Supplies from above |
| 3/4" male tail pieces | 3/4" male tail pieces | Clamp attachment to sink |
| 369 handles | 369 handles | 369 handles |
| Top inlet cold/bottom hot | Body inlets on 3-3/8" centers | 1/2" female inlets on 3-3/8" centers |
| E1M outlet | E1M outlet | E2 hose thread spout outlet |
| 223-261 same as above but with 1/2" flanged female inlet shanks. | 65-261 same as abovebut with 1/2" flanged female inlet shanks. | Rough chrome plate finish only |
| Available with optional sweat union tail pieces. Add suffix "SU" after model number. |
For alternate handles,
aerators, spouts, operating cartridges, other options and technical information.