|
|
|
|
45 |
45-LK |
375 |
375-LK |
| Straight valve | Straight valve | Straight valve | Straight valve |
| 633 cross handle | 293-6 loose key handle/lock shield cap | 633 handle | 293-6 loose key handle/lock shield cap |
| 1/2" female inlet and outlet | 1/2" female inlet and outlet | 3/4" female inlet and outlet | 3/4" female inlet and outlet |
| Polished chrome or rough chrome finish | Polished chrome or rough chrome finish | Polished chrome or rough chrome finish | Polished chrome or rough chrome finish |
| 376 same as above with 3/8" female inlet and outlet. | 376LK same as above with 3/8" female inlet and outlet. 45LKC same as above with integral check valve. |
|
|
|
|
1022 |
1023 |
441 |
441-LK |
| Angle valve | Angle valve | Angle valve | Angle valve |
| 318 wheel handle | 293-6 loose key handle/lock shield cap | 633 cross handle | 293-6 loose key handle/lock shield cap |
| Wall flange | Wall flange | 3/8" female inlet and outlet | 3/8" female inlet and outlet |
| 5/8" O.D. copper tubing compression inlet | 5/8" O.D. copper tubing compression inlet | Polished chrome or rough chrome finish | Polished chrome or rough chrome finish |
| 1/2" O.D. copper tubing compression outlet | 1/2" O.D. copper tubing compression outlet | Not available with optional sweat inlet | Not available with optional sweat inlet |
| Not available with copper sweat tube | Not available with copper sweat tube | Not available with copper sweat tube | Not available with copper sweat tube |
| 442 same as above with 1/2" female inlet and outlet. | 441-LKC same as above with integral check valve. 442-LK same as above with 1/2" female inlet and outlet. 4421-LKC same as above with 1/2" female inlet and outlet and integral check valve. |
|
|
|
|
1024 |
1025 |
992 |
994 |
| Angle valve | Angle valve | Angle valve | Angle valve |
| 318 wheel handle | 293-6 loose key handle/lock shield cap | 318 wheel handle | 293-6 loose key handle/lock shield cap |
| Wall flange | Wall flange | 3/8" female inlet | 3/8" female inlet |
| 5/8" O.D. copper tubing compression inlet | 5/8" O.D. copper tubing compression inlet | 1/2" O.D. flexible tubing outlet | 1/2" O.D. flexible tubing outlet |
| 3/8" O.D. copper tubing compression outlet | 3/8" O.D. copper tubing compression outlet | 993 same as above with 1/2" female inlet. 1014 same as above with 3/8" O.D. flexible tubing outlet. 1015 same as above with 1/2" female inlet and 3/8" O.D. flexible tubing outlet. | 995 same as above ;with 1/2" female inlet. 1012 same as above with 3/8" O.D. flexible tubing outlet. 1013 same as above with 1/2" female inlet and 3/8" O.D. flexible tubing outlet. |
| Not available with copper sweat tube | Not available with copper sweat tube |
|
|
|
|
1008 |
1010 |
1028 |
1029 |
| Angle valve | Angle valve | Angle valve | Angle valve |
| 318 wheel handle | 293-6 loose key handle/lock shield cap | 318 wheel handle | 293-6 loose key handle/lock shield cap |
| Wall flange | Wall flange | Wall flange | Wall flange |
| 3/8" female inlet | 3/8" female inlet | 5/8" copper tubing compression fitting | 5/8" copper tubing compression fitting |
| 3/8" O.D. by 6" rigid riser reduced to 1/4" | 3/8" O.D. by 6" rigid riser reduced to 1/4" | 3/8" O.D. by 12" riser | 3/8" O.D. by 12" riser |
| Not available with optional sweat inlet | Not available with optional sweat inlet | Not available with copper sweat tube | Not available with copper sweat tube |
| 1026 same as above with 1/2" x 12" flexible riser. | 1027 same as above with 1/2" X 12" flexible riser. |
|
|
|
1003 |
1005 |
1073 |
| Angle valve | Angle valve | Angle valve |
| 318 wheel handle | 293-6 loose key handle/lock shield cap | For water closets |
| Wall flange | Wall flange | 318 wheel handle |
| 3/8" female inlet | 3/8" female inlet | Wall flange |
| 1/2" O.D. by 12" riser | 1/2" O.D. by 12" riser | 3/8" female inlet |
| 1004 same as above with 1/2" female inlet. 1018 same as above with 3/8" female inlet and 3/8" flexible riser. 1019 same as above with 1/2" female inlet and 3/8" flexible riser. | 1006 same as above with 1/2" female inlet. 1016 same as above with 3/8" female inlet and 3/8" flexible riser. 1017 same as above with 1/2" female inlet and 3/8" flexible riser. | 1/2" O.D. by 12" riser |
| 1074 same as above with lock shield cap. 1075 same as above with 1/2" female inlet. 1076 same as above with 1/2" female inlet and lock shield cap. |