...
...
12
With flanged 1/2" female inlet, plain outlet, 369 handle and in chrome plate only.
|
|
|
4 |
5 |
13 |
| 1/2" male inlet | 1/2" male inlet | Flanges 1/2" female inlet |
| Plain outlet | 3/4" hose thread outlet | 3/4" hose thread outlet |
| 369 handle | 369 handle | 369 handle |
| Chrome plate only | Chrome plate only | Chrome plate only |
| 7 same as above with 3/4" male inlet. | 15 same as above with flanged 3/4" female inlet. |
|
|
|
5T |
13T |
293 |
| 1/2" male inlet | Flanged 1/2" female inlet | Flanged 1/2" female inlet |
| 3/4" hose thread outlet | 3/4" hose thread outlet | 3/4" hose thread outlet |
| 293-6 removable tee handle | 293-6 removable tee handle | 293-6 removable tee handle |
| Rough brass only | Rough brass only | Lock shield cap |
| Not ADA Complaint | Not ADA Compliant | Available in rough or polished chrome plate |
| 7T same as above with 3/4" male inlet. | 15T same as above with flanged 3/4" female inlet. | Not ADA Compliant |
| 387 same as above with flanged 3/4" inlet. 387LF same as above with 3/4" inlet less flange. |
For alternate handles,
aerators, spouts, operating cartridges, other options and technical information.
or self-closing feature add "-244" suffix to model number, for example: 4 becomes 4-244.