...
897
With 4" to 8-3/8" adjustable centers, vacuum breaker spout, 369 handles, R integral stop arms with wall flange and pail hook with wall support. Base model, use this number when building variations.
...
|
|
|
540-LD-897S-WXF |
835 |
782-VB |
| 8" Centers | 6" centers | 8" centers |
| Vacuum breaker spout | Vacuum breaker spout | Vacuum breaker spout |
| 369 handles | 633 handles | 633 handles |
| WXF non-adjustable inlet centers | Exposed valves for supplies from ceiling | Built-in valves |
| Polished chrome plate only | 1/2" female unions | Polished chrome plate only |
| ADA compliant | Slow compression cartridge | Slow compression cartridge |
| 835-SFB same as above for supplies from floor. | 782 same as above less vacuum breaker. |
.
|
|
911 |
965 |
| 8" centers | Built-in fitting |
| 892G elevated vacuum breaker | Loose key control valve |
| 633 handles | 892G elevated vacuum breaker |
| Built-in valve | 1/2" female flanged short spout |
| Polished chrome plate only | No pail hook |
| Slow compression cartridge | Slow compression cartridge |
| 911-IS same as above with integral stops and tear drop escutcheons. |
.
|
|
|
916 |
917 |
963 |
| 6" centers | 4" to 8-3/8" adjustable centers | Exposed single 1/2" valve no.45 |
| Exposed valves for supplies from floor | Raised vacuum breaker | Raised vacuum breaker |
| Raised vacuum breaker | 369 handles | 633 handles |
| 633 handles | H supply arms | H supply arms |
| H supply arms | Two 902-DK double pipe supports | Two 902-DK double pipe supports |
| Two 902-DK double pipe supports | No risers provided in rough chrome finish (RCF) | Slow compression standard operating cartridge |
| Slow compression standard operating cartridge | ADA compliant | No risers are provided in rough chrom finish (RCF) |
| 916-SFA same as above for ceiling supplies. 916-RCF same as above without risers and provided in rough chrome. |
For alternate handles,
aerators, spouts, operating cartridges, other options and technical information.