910-G 834-EP pedal valve, outlet volume control, 892-G elevated vacuum breaker, 1/2" female flanged spray assembly, 4' of white vinyl hose and E21, 5.75 GPM @ PSI spray outlet. Base model, use this number when building variations. 910-G-777-19K same as above with 777-19K spray outlet.
...
...
...
|
|
|
778-VBG |
778-VB |
809 |
| 8" centers | 8" centers | Exposed single bed pan cleaner |
| Built-in valve | Built-in valve | 293 loose key handle and lock shield cap |
| 633 handles | 633 handles | 633 handles |
| Angle wall flange | 4' of white vinyl hose | 4' of white vinyl hose |
| 892 G elevated vacuum breaker | 1/2' flanged vacuum breaker | Vacuum breaker |
| E21 spray outlet, 5.75 GPM @ 80 PSI | E21 spray outlet, 5.75 GPM @ 80 PSI | 777-19K outlet |
|
|
778-SVB |
777-21K |
| Wall Spout | Insulated handle |
| Vacuum breaker | Stop valve with push lever handle |
| 4' of white vinyl hose | Bent nozzle tube |
| 1/2" inlet | Rubber bound spray outlet |
| E21 spray outlet, 5.75 GPM @ 80 PSI | 777-22K same as above with non-insulated handle. |
| 778-S same as above less vacuum breaker | 777-19K same as above without push lever handle (grip and spray head only). |
|
|
|
777-17K |
777-16K |
850 |
| Insulated handle | Insulated handle | Wall mount hose hook |
| Duckbill nozzle tube | Rubber bound spray outlet | 7-5/8" from wall to center of hook |
| Includes two #10 x 1-1/2" wood screws | ||
| 853 same as above, 2-1/8" from wall to center of hook. |
For alternate
handles, aerators, spouts, operating cartridges, other options and technical
information.