[Logo]

Temperature & Pressure Relief Valves
ASME Rated Series 40, 140, 240, 340

No. Model Inlet Outlet Thermostat
Length (below
inlet thread)
Height
(Less Thermostat)
Width Weight
(Lbs.)
40L-3 M12 3/4""M 3/4""F 3"" 5 5/8 2 5/8 1 3/4
40XL-5 M12 3/4""M 3/4""F 5"" 5 5/8 2 5/8 1 3/4
40XL-8 M12 3/4""M 3/4""F 8"" 5 5/8 2 5/8 1 3/4
140S-3 M12 3/4""F 3/4""F 3"" 5 5/8 2 5/8 1 3/4
140X-5 M12 3/4""F 3/4""F 5"" 5 5/8 2 5/8 1 3/4
140X-8 M12 3/4""F 3/4""F 8"" 5 5/8 2 5/8 1 3/4
40L-2 M12 1""M 1""F 2"" 6 1/4 2 3/4 2 1/4
40XL-4 M12 1""M 1""F 4"" 6 1/4 2 3/4 2 1/4
40XL-7 M12 1""M 1""F 7"" 6 1/4 2 3/4 2 1/4
*140S-3 M14 1""F 1""F 3"" 5 1/2 3 2 1/4
*140X-6 M14 1""F 1""F 6"" 5 1/2 3 2 1/4
*140X-9 M14 1""F 1""F 9"" 5 1/2 3 2 1/4
*N240X-6 M2 1""F 1""F 6"" 6 5/8 3 3/8 2 3/4
*N240X-9 M2 1""F 1""F 9"" 6 5/8 3 1/4 2 3/4
*N241X-5 M2 1 1/4""M 1""F 5"" 6 5/8 3 1/4 2 3/4
*N241X-8 M2 1 1/4""M 1""F 8"" 6 5/8 3 1/4 2 3/4
*340-3 M4 1 1/2""F 1 1/2""F 3"" 9 3/4 4 1/2 7
*340X-8 M4 1 1/2""F 1 1/2""F 8"" 9 3/4 4 1/2 8
*342-3 M4 2""M 1 1/2""F 3"" 9 3/4 4 1/2 7
*342X-8 M4 2""M 1 1/2""F 8"" 9 3/4 4 1/2 8
*Standardly furnished with stainless steel thermostat tube. M = Male F = Female

No. A.G.A.-C.G.A.
Temp. Steam
Rating BTU/HR
**A.S.M.E Pressure
Steam Rating
BTU/HR
@75 psi set pressure
**A.S.M.E Pressure
Steam Rating
BTU/HR
@150 psi set pressure
40L-3 180,000 777,600 1,437,600
40XL-5 200,000 777,600 1,437,600
40XL-8 200,000 777,600 1,437,600
140S-3 180,000 777,600 1,437,600
140X-5 200,000 777,600 1,437,600
140X-8 200,000 777,600 1,437,600
40L-2 450,000 1,155,000 2,134,000
40XL-4 500,000 1,155,000 2,134,000
40XL-7 500,000 1,155,000 2,134,000
140S-3 570,000 1,670,000 3,085,000
140X-6 670,000 1,670,000 3,085.000
140X-9 670,000 1,670,000 3,085,000
N240X-6 730,000 2,195,000 4,059,000
N240X-9 730,000 2,195,000 4,059,000
N241X-5 730,000 2,195,000 4,059,000
N241X-8 730,000 2,195,000 4,059,000
340-3 1,150,000 3,450,000 6,379,000
340X-8 1,150,000 3,450,000 6,379,000
342-3 1,150,000 3,450,000 6,379,000
342X-8 1,150,000 3,450,000 6,379,000
**A.S.M.E. capacities are steam pressure ratings and do not reflect the A.G.A. temperature relieving capacity of the valves for selection purposes.

                                                       [Logo] Top of Page

                                                       [Logo] Main Page

                                                       [Logo] Place an Order

                                                       [Mail]  E-Mail