[Logo]


T.S. (Thermal System)
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 2926 A New Seat In
3/4" 3054 A Existing Seat In
1" 3054 A Existing Seat In


THERMIDAIRE
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 1A 4428 A Existing


TRANE THERMOSTATIC
Size Model Number B&J Cage Unit Type Cover Notes
1/2" B1 2854 A Existing Integral Seat Removable Bellows
1/2" B1 Vertical 4221 A Existing Integral Seat Removable Bellows
1/2" B1 Vertical 4270 A Existing Removable Seat Removable Bellows
1/2" B1 4270 A Existing Removable Seat Removable Bellows
1/2" B1 4270 A New Integral Bellows Removable Seat
1/2" B1 4320 A New Integral Seat Integral Bellows
1/2" B2 1965 A Existing Integral Seat Removable Bellows
1/2" B2 3444 A Existing Removable Seat Removable Bellows
1/2" B2 4321 A New Integral Seat Integral Bellows
1/2" B2 3444 A New Integral Bellows Removable Seat
3/4" B3 1966 A Existing Integral Seat Removable Bellows
3/4" B3 3442 A Existing Removable Seat Removable Bellows
3/4" B3 4322 A

New

Integral Seat
3/4" B3 3442 A New Integral Bellows Removable Seat
1" B4 3580 A Existing Integral Seat Removable Bellows
1" B4 3442 A Existing Removable Seat Removable Bellows
1" B4 4323 A New Integral Seat Integral Bellows
1" B4 3442 A New Integral Bellows Removable Seat
1 1/4" B5 3442 A Existing Seat In
1/2"&3/4" No # 1969 A Existing 21/64" Orifice Removable Bellow

NOTE: A BARNES & JONES CAGE UNIT IS AVAILABLE FOR ANY TRANE TRAP BEING USED ABOVE 15 psi.
SPECIFY OPERATING PRESSURE WHEN ORDERING

TRANE FLOAT & THERMOSTATIC*
Size Model Number B&J Cage Unit Type Cover Notes
3/4"-1" 55AL 3354 A None Head gskt 1330-168
3/4"-1" 55ALS 3355 B None Head gskt 1330-168
1 1/4" 66CL 3354 A None Head gskt 1330-170
1 1/2"-2" 77HL 3354 A None Head gskt 1330-171
3/4"&1" 55AM 3355 B None Head gskt 1330-168
1 1/4" 66CM 3355 B None Head gskt 1330-170
1 1/2"-2" 77HM 3355 B None Head gskt 1330-171
3/4"&1" 55AH 3355 B None Head gskt 1330-168
1 1/4" 66CH 3355 B None Head gskt 1330-170
1 1/2"&2" 77HH 3355 B None Head gskt 1330-171
3/4"&1" AL 3354 A None Head gskt 1330-168
1 1/4" CL 3354 A None Head gskt 1330-170
1 1/2"-2" HL 3354 A None Head gskt 1330-171
3/4" 626 3354 A None Seat In
3/4" 686 3354 A None Seat In
1/2" 8 2161 A New Integral Seat
3/4" 8 3413 B Existing Seat In
3/4" 8 4302 A Existing Seat In
1/2" S-1 3511 A Existing Bolted cover
3/4" S-3 4106 A Existing Bolted cover
1/2" W-1 3511 A Existing Bolted cover
1" 675 3354 A None Seat In
1" o31 3506 A None Seat In
1 1/4" o33 3506 A None Seat In
1 1/4" 167 3506 A None Seat In
1 1/4" 676-1 3354 A None

*For complete trap repair kit see the F&T section.

H.O. TRERICE
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 100A 3421 A Existing
1/2" 100X 4063 A Existing


TROJAN
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 3420 A Existing Seat In
1/2" 2164 A New Seat In
1/2" 3087 A Existing Vertical


TWIN CITY
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 3488 A Existing Seat In


VAPOR HEATING CO. - VAPOR SPEC. CO. - VASCO
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 2261 A New Seat In
3/4" 3263 A Existing Seat In
3/4" 4119 A New
1/2" VECO Outboard 2953 A New Integral Seat
1/2" 3395 A New Seat In
1" 4417 A Existing Seat In


WARREN WEBSTER* THERMOSTATIC
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 02H 1972 A Existing
1/2" 02G 1972 A Existing
1/2" 02GS 1972 A Existing
1/2" 02LS 1972 A Existing
1/2" 02 R 1972 A Existing
1/2" O2RS 1972 A Existing
1/2" 02HF 3396 A Existing
1/2" 02HF1 1972 A New
1/2" 02V 4157 A New Seat In
1/2" O2V-1 1972 A Existing
3/4" 03HT 1972 A Existing
3/4" 33H5 1982 B Existing
1/2" 412 1998 A Existing
1/2" 412H 1998 A Existing
1/2" 412G 1998 A Existing
3/4" 413 1998 A New
1/2" 422 2066 A New
1/2" 501 2864 A Existing
1/2" 502 1972 A Existing
1/2" 502H 1972 A Existing
1/2" 502HU 1972 A Existing
1/2" 502G 1972 A Existing
1/2"-3/4" 502HS 1972 A Existing
1/2" 502T 1972 A Existing
1/2" 502V 4157 A New Seat In
1/2" 502V 4337 A Existing Integral Seat
1/2" 502V-1 1972 A Existing
1/2" 503 1972 A Existing
1/2" 512 1998 A Existing
1/2" 512GB 1998 A Existing
1/2" 512H 1998 A Existing
1/2" 512HB 1998 A Existing
1/2" 512LB 1998 A Existing
1/2" 512RB 1998 A Existing
1/2" 512S 1998 A Existing
1/2" 512T 1998 A Existing
3/4" 513 1998 A Existing
3/4" 513H 1998 A Existing
3/4" 513G 1998 A Existing
3/4" 513A 1972 A Existing
1/2"X3/4" 5H 1985 A Existing
1/2" H5S 1982 B Existing
1/2" 5HR1 1998 A Existing
1/2" 5HRS 1998 A Existing
1/2" 522 1985 A Existing
1/2" 522H 1985 A Existing
1/2" 522HB 1985 A Existing
1/2" 522G 1985 A Existing
1/2" 522L 1985 A Existing
1/2" 522R 1985 A Existing
1/2" 522S 1985 A Existing
1/2" 522T 1985 A Existing
3/4" 523 1985 A Existing
3/4" 523H 1985 A Existing
3/4" 523H1 1985 A Existing
3/4" 523G 1985 A Existing
3/4" 523L 1985 A Existing
3/4" 523R 1985 A Existing
1" 524 1985 A Existing
1" 524AH 4344 B Existing
3/4" 533H 1982 B Existing
1" 534H 1982 B Existing
1" 544H 2053 B Existing
1 1/4" 545 2054 B Existing
1/2" 702 1972 A Existing
1/2" 702H 1972 A Existing
1/2" 702HB 1972 A Existing
1/2" 702GS 1972 A Existing
1/2" 702V 4157 A New Seat In
1/2" 702V-1 1972 A Existing
3/4" 703 1972 A Existing
1/2" 712 1764 A Existing
1/2" 712HB 1764 A Existing
1/2" 712HB 3575 A New Seat In
1/2" 712GS 1764 A Existing
1/2" 712T 1764 A Existing
3/4" 713A 1972 A Existing
3/4" 713 3155 A Existing
3/4" 713HF 3555 A New Seat In
3/4" 713HB 3155 A Existing
3/4" 713HB 3575 A New Use w/seat In
3/4" 713GB 3155 A Existing
3/4" 713GB 3575 A New Use w/seat In
1/2" 722 1997 A Existing
1/2" 722HB 1997 A Existing
3/4" 723A 1764 A Existing
3/4" 723 3150 A Existing
3/4" 723HB 3150 A Existing
3/4" 723H1 3150 A Existing
3/4" 723G1 3150 A Existing
1" 724AH 1764 A Existing
1" 724HB 4122 B Existing
3/4" 733HB 1991 B Existing
3/4" 733 1991 B Existing
1" 734 3191 B Existing
1" 744 2245 B Existing
1 1/4" 745 3058 B Existing
1/2" 726A 1972 A Existing
3/4" 763A 1972 A Existing
1" 764A 1764 A Existing
3/8" 780 4324 B Threaded Existing Use 4260 at 125 psi
1/2" 781 4324 B Threaded Existing Use 4276 at 125 psi
1/2" 782 4327 B Bolted Existing Use 4258 at 125 psi
3/4" 783 2924 B Bolted Existing Use 4258 at 125 psi
1" 784 4344 B Bolted Existing Use 4258 at 125 psi
1/2" 902H 4172 A New
1/2" 902A 4172 A New
1/2" 902V-1 1972 A Existing
3/4" 903H1 1972 A Existing
3/4" 903HT 1972 A Existing
3/4" 913H 1972 A Existing
3/4" 913A 1972 A Existing
1/2" 12C16 4096 A Existing
1/2" 12G4 1998 A Existing
1/2" 12H4 1998 A Existing
1/2" 12H5 1998 A Existing
1/2" 12H6 1998 A Existing
1/2" 12H7 1764 A Existing
1/2" 22G5 1797 A New
1/2" 22H5 1797 A New
1/2" 22RG5 1797 A New
1/2" 22H7 1997 A Existing
1/2" 2205 1985 A Existing
1/2" H 1982 B Existing
1/2" 226-S 1985 A Existing
3/4" 23H6S 1985 A Existing
3/4" 23H5 1982 B Existing
3/4" 23G5 1982 B Existing
3/4" 23L5 1982 B Existing
3/4" 23R5 1982 B Existing
3/4" WM 2109 A Existing
1/2" 4226 1998 A Existing
1/2" 5993 1998 A Existing
1/2" 613HB 1998 A Existing
1/2" 6233 1998 A Existing
1/2" 6289 1972 A Existing
1/2" CR 1797 A New
1/2" H7 1997 A Existing
1/2" GL 1797 A New Motor-Float 1" Hex Seat
1/2" GL 3244 A Existing Motor-Float 1/2" Hex Seat
1/2" G 4033 A New
1" 44H5 2053 B Existing
3/4" 23G5 4252 A Existing
1/2"-3/4" 502 Adaptor 4244 A Existing
1/2" 22H5 4190 A Existing w/Hoffman cover
3/4" DS 1972 A Existing (7) on cover
3/4" 2DS-1 4440 A New (7) on cover
3/4" DS 3271 A Existing DS on cover
1" DS 3271 A Existing DS on cover
1/2" 502H 4143 A New Use w/seat in
1/2" 512 4097 A Existing Use w/seat in
1/2" 522H 3536 A Existing Use w/seat in
3/4" 23H63 3536 A Existing Use w/seat in
3/4" 533 3591 A Existing Use w/seat in
1" 544H 3547 B Existing Use w/seat in
1/2" 702H 4143 A New Use w/seat in
1/2" 702V 4157 A New Use w/seat in
1/2" 702HF 3429 A New Use w/seat in
1/2" 712 3575 A New Use w/seat in
3/4" 723H 3436 A Existing Use w/seat in
1/2" 22LGS 1985 A Existing
1/2" 22H7 3436 A Existing Use w/seat in
3/4" Nesbit 4415 B New Use w/seat in

*Brand name DARLING in Canada.

WARREN WEBSTER THERMOSTATIC TRAP ADAPTERS
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 02A9 None
3/4" 02A12 None
3/4" 02A15 3556 A 2078-2
New
1/2" 02A17 3133 A New
1/2" 02A18 3596 A New
1/2" 02A24 4284 A New
1/2" 5A13 2066 A New
1" 5A15 3579 A New
1/2" 5A18 3251 A Existing Pressed-in Seat
Sarco E-Body
1/2" 5A18 3530 A Existing
1/2" 5A24 4437 A Existing Pressed in Seat-in
1/2" 5A27 4231 A Existing
1/2" 5C15 4171 A Existing
1" 502A12 4269 A New
1/2" 502A17 4353 A Existing
1/2" 12A4 4192 A New
1/2" 12A24 4380 A Existing
1/2" 8446 4337 A Existing


WARREN WEBSTER FLOAT & THERMOSTATIC
Size Model Number B&J Cage Unit Type Cover Notes
3/4" 00026T 3434 A New
1" 0026T 3479 A Existing
1" 0026T 4006 A Existing Old Style Bolted Cover
1 1/4" 026T 3479 A Existing
1 1/4" 026T 3046 A Existing Old Style Bolted Cover
3/4" 016TD-2 1764 A Existing
3/4" 019T 4032 A New
1" 019T 4032 A New
1 1/4" 119T 1764 A Existing
1 1/2" 126T 4032 A New
2" 226T 4032 A New
1 1/4" 326T 4032 A New
1 1/2" 276T 4301 A Existing
2" 278T 4301 A Existing
3/4" 00026 TD-1-2 3434 A New
1" 0026 TD-1-2 4006 A Existing Bolted cover
1" 0026 TD-1-2 3479 A Existing Screwed cover
1" 0026 TD-1-4 4113 A New
1" 0026 TD-1-4 4020 A New Integral Seat
1 1/4" 026 TD-1-2 TD-2-2 3046 A Existing Bolted cover
1 1/4" 026 TD-1-2 3479 A Existing Screwed cover
1 1/4" 026 TD-1-5 4278 A New
3/4" 016 TD-2 1764 A Existing
3/4" 273 None Complete Repair Kits available 1998
1" 274 None
1 1/4" 275 None
1 1/2" 276 None
2" 278 None
3/4" 83 None
1" 84 None
1 1/4" 85 None


WILEY (Simplex)
Size Model Number B&J Cage Unit Type Cover Notes
1/2" None 3143 A Existing Seat In


WILMOT - CASTLE
Size Model Number B&J Cage Unit Type Cover Notes
3/8" Monel 4261 C Existing
1/2" Monel 4258 C Existing
3/4" Monel 4258 C Existing


YARWAY
Size Model Number B&J Cage Unit Type Cover Notes
1/2" 50-2 3834 C Existing Seat In
3/4" 50-3 3834 C Existing Seat In
1/2" R5LA 3472 A Existing
1/2" R5LS 3472 A Existing
3/4" R7LA 3472 A Existing
3/4" R7LS 3472 A Existing
1" FT-10L 3472 A Existing
1 1/4" FT-12L 3472 A Existing
1 1/2" FT-15L 3472 A Existing
2" FT-20L 3472 A Existing


[Logo] Top

[Logo] Main Page

[Logo] Place an Order

[Mail]  E-Mail