| CAMPBELL | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" x 3/4" | 3445 | A | Existing | Seat In | |
| 3/4" | 2001 | A | New |
| CAPITAL BRASS WORKS CO. | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3141 | A | Existing | 3/8" Orifice |
| 1/2" | None | 4251 | A | Existing | Seat In |
| 1/2" | None | 4314 | A | New | Outboard |
| 3/4" | 25 | 3142 | A | Existing |
| CASHIN-THERMOFLEX THERMOSTATIC | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 1 | 2001 | A | New | Seat In |
| 3/4" | 1 | 2866 | B | Existing | |
| 1" | 1 | 2003 | B | New | |
| 1/2" | 2 | 2001 | A | New | Seat In |
| 3/4" | 2 | 2001 | A | New | Seat In |
| 1/2" | 3 | 2865 | A | Existing | Seat In |
| 3/4" | 3 | 2865 | A | Existing | Seat In |
| 3/4"-1" | 4-4M | 3168 | A | Existing | Seat In |
| 1 1/4" | |||||
| 3/4"-1" | 4-4M | 2866 | B | Existing | |
| 1 1/4" | |||||
| 1/2" | 12 | 2896 | A | New | Seat In |
| 1/2" | 12 | 3421 | A | New | |
| 1/2" | 100A | 4331 | B | Existing | Female conn. |
| 3/4"-1" | 100A | 4327 | B | Existing | Female conn. |
| 3/4" | 120 | 4034 | A | New | |
| 1/2" | 121 | 4230 | A | New | Vertical |
| 3/4" | 122 | 3206 | A | Existing | |
| 1/2" | A200 | 3421 | A | New | Female cover |
| B200 | |||||
| B200M | |||||
| 1/2" | B200 | 4230 | A | New | Male cover |
| C200 | |||||
| 1/2" | V200 | 4345 | A | Existing | Seat In |
| 3/4" | V400 | 4345 | A | Existing | Seat In |
| 3/4" | V700 | 4345 | A | Existing | Seat In |
| 1/2"-3/4" | W200 | 4223 | A | Existing | Bolted cover |
| 3/4" | W400 | 4223 | A | Existing | Bolted cover |
| 3/4" | A400 | 4015 | A | New | Integral Seat |
| B400 | 4141 | A | Existing | ||
| B400M | |||||
| 3/4" | B700 | 4351 | B | Existing | 0-50 psi |
| B700M | |||||
| 3/4" | B700 | 4316 | A | Existing | Seat In |
| CASHIN-THERMOFLEX FLOAT & THERMOSTATIC | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4"-1" | 251 | 3597 | A | New | Seat In |
| 3/4"-1" | 352 | 3597 | A | New | Seat In |
| 1 1/4"-1" | 353 | 3597 | A | New | Seat In |
| 3/4"-1" | 251M | 3597 | A | New | Seat In |
| 3/4"-1" | 252M | 3597 | A | New | Seat In |
| 1 1/4" | 353M | 3597 | A | New | Seat In |
| 1" | 100 | 4279 | A | New | Seat In |
| 1 1/4" | 100 | 4280 | A | New | Seat In |
| CASTLE | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/8" | 8077 | 4328 | B | Existing | 4261 Over 65 PSI |
| CRANE VALVE CO | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1" | 100 | 4279 | A | New | Seat In |
| 1 1/4" | 100 | 4280 | A | New | Seat In |
| CROMWELL | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 4 | 4151 | A | Existing |
| CRYER (New York) | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 6 | 3525 | A | Existing | Seat In |
| 3/4" | 6 | 4250 | A | Existing | |
| 1/2" | 8 | 3525 | A | Existing | Seat In |
| 3/4" | 8 | 4250 | A | Existing |
| D.G.C. (New York) | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | 5 | 4001 | A | Existing | Seat In |
| 3/4" | 5 | 4298 | A | Existing | |
| 1/2" | 1903 | A | Existing |
| DETROIT LUB. VALVE | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1" | None | 2931 | A | New | Seat In |
| 1" | None | 3229 | A | Existing | Seat In |
| DONNELLY | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 3294 | A | Existing |
| DUNHAM-BUSH THERMOSTATIC | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 1 | 1950 | A | New | Cov. Dia. 2 7/16" Integral Seat - 5/16" |
| 1/2" | 1A | 1950 | A | New | Integral Seat |
| 1/2" | 1B | 1950 | A | New | Integral Seat |
| 1/2" | 1C | 1950 | A | New | Integral Seat |
| 1/2" | 1D | 1950 | A | New | Integral Seat |
| 1/2" | 1E | 1950 | A | New | Integral Seat |
| 1/2" | V1A | 1950 | A | New | Integral Seat |
| 1/2" | V1B | 1950 | A | New | Integral Seat |
| 1/2" | V1R | 1950 | A | New | Integral Seat |
| 1/2" | 1 | 3133 | A | New | Integral Seat Small Orifice 1/4" |
| 1/2" | 1E | 4412 | A | New | Remove Seat |
| 1/2" | 1-SB | 4413 | B | Existing | Remove Seat |
| 1/2" | TH1A | 4093 | B | New | |
| 3/4" | TH2A | 4242 | B | Existing | |
| 3/4" | 1A | 1950 | A | New | Integral Seat |
| 1/2" | 16 | 1950 | A | New | Integral Seat |
| 1/2" | 1EVS | 1950 | A | New | Cov. Dia. 3" Integral Seat - 3/8" |
| 3/4" | 2 | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2A | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2B | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2C | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2D | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2E | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2F | 1990 | A | New | Integral Seat - 3/8" |
| 1/2" | V2C | 1990 | A | New | Integral Seat - 3/8" |
| 1/2" | 3A | 1990 | A | New | Integral Seat - 3/8" |
| 3/4" | 2E | 1990 | A | New | Integral Seat - 3/8" |
| 1/2" | 1R | 1972 | A | New | Seat Out |
| 1/2" | 1R | 1952 | A | New | Seat In |
| 1/2" | 2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 1/2" | V2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 1/2" | 3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 1/2" | V3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 3/4" | 2 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 3/4" | 2C | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 3/4" | 3 | 1964 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 3/8" |
| 3/4" | 3 | 2163 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 5/8" |
| 3/4" | V2, V3 | 2163 | A | New | Cov. Dia. 3 7/8" Large Body Integral Seat - 5/8" |
| 3/4" | 2B | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 3/4" | 2E | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 3/4" | 3A | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 3/4" | V3B | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 3/4" | 3B | 2163 | A | New | |
| 3/4" | 3C | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 1" | 3C | 2163 | A | New | Cov. Dia. 3" Small Body Large Orifice 5/8" |
| 3/4" | 3D | 2163 | A | New | Cov. Dia. 7" Small Body Large Orifice 5/8" |
| 3/4" | D2M | 1950 | A | New | Cov. Dia. 2 7/16" Small Body Large Orifice 5/16" |
| 3/4" | 3SB | 4148 | A | New | Seat In |
| 3/4" | 3 | 4248 | A | New | Seat In |
| 3/4" | 2E | 4414 | A | New | Remove Seat |
| 1/2" | Drayton Strwy. | 4304 | C | Existing | |
| 3/4" | 4 | 3035 | B | Existing | Seat In |
| 3/4" | 4A | 2208 | A | Existing | Seat In |
| 1"-1 1/4" | 5 | 2088 | B | Existing | Seat In |
| 1" | 5A | 4051 | A | Existing | Seat In |
| 3/4" | 6 | 4047 | A | Existing | Seat In |
| 3/4" | 7 | 3516 | B | Existing | Seat In |
| 1/2" | 13 | 2087 | A | New | |
| 3/4" | 14 | 2011 | A | Existing | Seat Out |
| 3/4 ' | 14 | 2012 | A | Existing | |
| 1/2" | 12B, 13B | 4021 | A | Existing |
| DUNHAM-BUSH FLOAT & THERMOSTATIC* | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1FT8 | 1950 | A | New | Old Style | |
| 20-5 | 1950 | A | New | Old Style | |
| 23-E | 1950 | A | New | Old Style | |
| 1/2" | 30-1 | 1950 | A | New | Old Style |
| 1/2" | 30-1A | 1950 | A | New | Old Style |
| 3/4" | 30-2 | 1950 | A | New | Old Style |
| 3/4" | 30-2A | 1950 | A | New | Old Style |
| 3/4" | 30-3 | 1950 | A | New | Old Style |
| 1" | 30-4 | 1950 | A | New | Old Style |
| 1 1/4" | 30-5 | 1950 | A | New | Old Style |
| 1 1/2" | 30-6 | 2163 | A | New | Old Style |
| 1 1/2" | 30-7 | 2163 | A | New | Old Style |
| 1 1/2" | 30-7A | 1950 | A | New | Old Style |
| 2" | 30-8A | 2163 | A | New | Old Style |
| 2" | 30-8 | 2163 | A | New | Old Style |
| 3/4" | 40-215 | 4318 | A | Existing | |
| 1" | 40-415 | 4318 | A | Existing | |
| 1 1/4" | 40-515 | 4318 | A | Existing | |
| 1 1/2" | 40-715 | 4318 | A | Existing | |
| 3/4" | 40-230 | 4318 | A | Existing | |
| 1" | 40-430 | 4318 | A | Existing | |
| 1 1/4" | 40-530 | 4318 | A | Existing | |
| 1 1/2" | 40-730 | 4318 | A | Existing | |
| 3/4" | 40-275 | 4335 | B | Existing | |
| 1" | 40-475 | 4335 | B | Existing | |
| 1 1/4" | 40-575 | 4335 | B | Existing | |
| 1 1/2" | 40-775 | 4335 | B | Existing | |
| 3/4" | 40-2125 | 4335 | B | Existing | |
| 1" | 40-4125 | 4335 | B | Existing | |
| 1 1/4" | 40-5125 | 4335 | B | Existing | |
| 1 1/2" | 40-7125 | 4335 | B | Existing | |
Series 44 "H" Pattern F & Ts same as Series 40
See F&T section for complete repair kits.
| ERWEL THERMOSTATIC TRAPS (CANADA) (same as Sarco H Traps) | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | R30 | 4117 | A | Existing | Old Seat Left In 0-30 psi |
| 1/2" | R30 | 3146 | A | Existing | Remove Old Seat 0-30 psi |
| 3/4" | R30 | 4116 | A | Existing | Old Seat Left In 0-30 psi |
| 3/4" | R30 | 3146 | A | Existing | Remove Old Seat 0-30 psi |
| 1" | R30 | 3071 | A | Existing | Remove Old Seat 0-30 psi |
| 1/2" | R30 Vert. | 3146 | A | Existing | Remove Old Seat 0-30 psi |
| 3/4" | R30 Vert. | 3146 | A | Existing | Remove Old Seat 0-30 psi |
| 1/2" | R75 R125 | 4418 | B | Existing | Remove Old Seat 75-125 psi |
| 3/4" | R75 R125 | 4418 | B | Existing | Remove Old Seat 75-125 psi |
| 1" | R125 | 4363 | B | Existing | Remove Old Seat 75-125 psi |
| 1/2" | R75 Vert. | 4362 | B | Existing | Remove Old Seat 75-125 psi |
| ERWEL F&T TRAPS (CANADA) FLOAT & THERMOSTATIC* | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | F-15 | 4319 | A | None | |
| 1" | F-15 | 4319 | A | None | |
| 3/4" | F-30 | 4319 | A | None | |
| 1" | F-30 | 4319 | A | None | |
| 3/4" | F-75 | 4319 | A | None | |
| 1" | F-75 | 4319 | A | None | |
| 3/4" | F-125 | 1751 | B | None | |
| 1" | F-125 | 1751 | B | None |
| FAIRBANKS VALVES | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 3/4" | None | None | A | New | Set In, 3/4" Orifice |
| 1" | None | 3476 | A | New | Seat In |
| 1" | None | 2852 | A | New | Seat In |
| 1" | None | 3573 | A | New | Seat In |
| 1" | None | 3571 | A | New | Seat In |
| 1 1/4" | 147A | New Trap |
| FARRIS British | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | 40 MIL U | 4439 | A | Existing | Seat Out 1330-208 |
| 1/2" | 2896 | A | Existing | Seat In |
| FULTON SYLPHON AIR VALVE | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 410 | 3023 | A | Existing | Seat In |
| GALBRAS | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 4445 | A | Existing | Seat In |
| GENERAL HEATING SUPPLY | |||||
| Size | Model Number | B&J Cage Unit | Type | Cover | Notes |
| 1/2" | None | 2261 | A | New | Seat In |